Chemistry (5070) Past Papers – May/June 2019 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Chemistry – May/June 2019 Exam
| Component | Max Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 29 | 23 | 18 | 15 | 13 |
| Component 12 | 40 | 29 | 23 | 17 | 14 | 12 |
| Component 21 | 75 | 52 | 40 | 26 | 21 | 14 |
| Component 22 | 75 | 47 | 35 | 23 | 19 | 13 |
| Component 31 | 40 | 34 | 30 | 26 | 24 | 22 |
| Component 32 | 40 | 34 | 30 | 26 | 24 | 22 |
| Component 41 | 60 | 46 | 38 | 31 | 26 | 21 |
| Component 42 | 60 | 45 | 35 | 26 | 21 | 17 |



