Biology (5090) Past Papers – Oct/Nov 2020 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Biology – Oct/Nov 2020 Exam
| Component | Maximum Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 29 | 24 | 19 | 16 | 14 |
| Component 12 | 40 | 30 | 25 | 21 | 18 | 15 |
| Component 21 | 80 | 48 | 37 | 27 | 21 | 14 |
| Component 22 | 80 | 49 | 41 | 31 | 26 | 20 |
| Component 31 | 40 | 29 | 26 | 22 | 18 | 15 |
| Component 32 | 40 | 30 | 28 | 25 | 22 | 20 |
| Component 61 | 40 | 27 | 24 | 21 | 18 | 15 |
| Component 62 | 40 | 28 | 24 | 21 | 18 | 16 |



