Biology (5090) Past Papers – May/June 2019 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Biology – May/June 2019 Exam
| Component | Maximum Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 30 | 24 | 19 | 16 | 14 |
| Component 12 | 40 | 30 | 24 | 18 | 15 | 13 |
| Component 21 | 80 | 55 | 45 | 33 | 28 | 20 |
| Component 22 | 80 | 57 | 46 | 35 | 28 | 20 |
| Component 31 | 40 | 31 | 27 | 23 | 20 | 18 |
| Component 32 | 40 | 31 | 27 | 23 | 20 | 18 |
| Component 61 | 40 | 27 | 22 | 18 | 15 | 13 |
| Component 62 | 40 | 31 | 27 | 23 | 20 | 17 |



