Physics (5054) Past Papers – May/June 2019 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grade Threshold for O Level Physics – May/June 2019 Exam
| Component | Maximum Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 29 | 24 | 20 | 17 | 15 |
| Component 12 | 40 | 27 | 22 | 18 | 15 | 13 |
| Component 21 | 75 | 48 | 37 | 24 | 20 | 15 |
| Component 22 | 75 | 49 | 39 | 27 | 22 | 16 |
| Component 31 | 30 | 18 | 16 | 14 | 12 | 11 |
| Component 32 | 30 | 18 | 16 | 14 | 12 | 11 |
| Component 41 | 30 | 22 | 18 | 15 | 12 | 10 |
| Component 42 | 30 | 20 | 16 | 13 | 10 | 8 |



