Mathematics D (4024) Past Papers – Oct/Nov 2018 | O Level

Past Papers
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Mathematics D – Oct/Nov 2018 Exam
| Component | Max Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 31 | 25 | 19 | 17 | 15 |
| Component 12 | 40 | 30 | 24 | 18 | 15 | 13 |
| Component 21 | 75 | 49 | 36 | 23 | 18 | 13 |
| Component 22 | 75 | 54 | 42 | 30 | 23 | 17 |
| Component 31 | 40 | 33 | 28 | 23 | 20 | 17 |
| Component 32 | 40 | 33 | 29 | 25 | 22 | 19 |
| Component 41 | 60 | 43 | 36 | 29 | 25 | 20 |
| Component 42 | 60 | 45 | 37 | 30 | 25 | 20 |



