Chemistry (5070) Past Papers – Oct/Nov 2020 | O Level
Past Papers
Marking Schemes
Examiner Report
Grade Threshold for O Level Chemistry - Oct/Nov 2020 Exam
Component | Max Raw Mark | A | B | C | D | E |
---|---|---|---|---|---|---|
Component 11 | 40 | 27 | 22 | 17 | 15 | 13 |
Component 12 | 40 | 26 | 20 | 15 | 13 | 11 |
Component 21 | 75 | 43 | 32 | 21 | 17 | 13 |
Component 22 | 75 | 45 | 34 | 22 | 16 | 10 |
Component 31 | 40 | 28 | 25 | 22 | 20 | 18 |
Component 32 | 40 | 30 | 26 | 23 | 19 | 16 |
Component 41 | 60 | 36 | 31 | 26 | 21 | 16 |
Component 42 | 60 | 42 | 34 | 27 | 21 | 15 |
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.