Chemistry (5070) Past Papers – Oct/Nov 2019 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Chemistry – Oct/Nov 2019 Exam
| Component | Max Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 28 | 23 | 18 | 16 | 14 |
| Component 12 | 40 | 28 | 22 | 17 | 15 | 13 |
| Component 21 | 75 | 57 | 44 | 30 | 26 | 21 |
| Component 22 | 75 | 56 | 44 | 31 | 25 | 19 |
| Component 31 | 40 | 32 | 28 | 25 | 23 | 21 |
| Component 32 | 40 | 28 | 24 | 21 | 18 | 16 |
| Component 41 | 60 | 49 | 41 | 33 | 28 | 24 |
| Component 42 | 60 | 44 | 35 | 27 | 21 | 16 |



