Chemistry (5070) Past Papers – May/June 2022 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Chemistry – May/June 2022 Exam
| Component | Max Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 24 | 20 | 16 | 14 | 13 |
| Component 12 | 40 | 21 | 17 | 14 | 12 | 11 |
| Component 21 | 75 | 47 | 34 | 21 | 17 | 11 |
| Component 22 | 75 | 44 | 31 | 17 | 14 | 9 |
| Component 31 | 40 | 21 | 17 | 13 | 11 | 9 |
| Component 32 | 40 | 21 | 17 | 13 | 11 | 9 |
| Component 41 | 60 | 40 | 30 | 20 | 17 | 14 |
| Component 42 | 60 | 38 | 30 | 22 | 18 | 14 |



