Business Studies (7115) Past Papers – May/June 2021 | O Level
Marking Schemes
Examiner Report
Grade Threshold for O Level Business Studies - May/June 2021 Exam
Component | Max Raw Mark | A | B | C | D | E |
---|---|---|---|---|---|---|
Component 11 | 40 | 30 | 24 | 19 | 16 | 14 |
Component 12 | 40 | 30 | 24 | 19 | 16 | 14 |
Component 21 | 75 | 49 | 36 | 23 | 18 | 12 |
Component 22 | 75 | 51 | 37 | 23 | 18 | 12 |
Component 31 | 40 | 29 | 24 | 19 | 16 | 14 |
Component 32 | 40 | 29 | 24 | 19 | 16 | 14 |
Component 41 | 60 | 44 | 36 | 29 | 24 | 19 |
Component 42 | 60 | 46 | 38 | 31 | 26 | 21 |
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.