Biology (5090) Past Papers – Oct/Nov 2023 | O Level

Past Papers
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
Marking Schemes
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
Grade Threshold for O Level Biology – Oct/Nov 2023 Exam
		
			| Component | Maximum Raw Mark | A | B | C | D | E | 
|---|---|---|---|---|---|---|
| Component 11 | 40 | 29 | 24 | 19 | 16 | 14 | 
| Component 12 | 40 | 31 | 26 | 20 | 18 | 15 | 
| Component 21 | 80 | 46 | 34 | 22 | 18 | 13 | 
| Component 22 | 80 | 49 | 38 | 27 | 21 | 15 | 
| Component 31 | 40 | 27 | 23 | 19 | 16 | 13 | 
| Component 32 | 40 | 26 | 22 | 18 | 15 | 13 | 
| Component 41 | 40 | 27 | 23 | 19 | 16 | 13 | 
| Component 42 | 40 | 26 | 21 | 17 | 14 | 12 | 



