Biology (5090) Past Papers – Oct/Nov 2022 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Biology – Oct/Nov 2022 Exam
| Component | Maximum Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 28 | 24 | 20 | 16 | 13 |
| Component 12 | 40 | 30 | 25 | 21 | 17 | 13 |
| Component 21 | 80 | 47 | 36 | 25 | 19 | 12 |
| Component 22 | 80 | 47 | 37 | 25 | 18 | 12 |
| Component 31 | 40 | 27 | 21 | 16 | 13 | 11 |
| Component 32 | 40 | 24 | 20 | 17 | 15 | 13 |
| Component 61 | 40 | 28 | 23 | 18 | 14 | 11 |
| Component 62 | 40 | 24 | 19 | 15 | 13 | 10 |



