Biology (5090) Past Papers – May/June 2022 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Biology – May/June 2022 Exam
| Component | Maximum Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 27 | 22 | 16 | 14 | 11 |
| Component 12 | 40 | 28 | 22 | 16 | 14 | 11 |
| Component 21 | 80 | 46 | 35 | 24 | 20 | 16 |
| Component 22 | 80 | 43 | 32 | 21 | 16 | 12 |
| Component 31 | 40 | 27 | 23 | 20 | 17 | 14 |
| Component 32 | 40 | 27 | 23 | 20 | 17 | 14 |
| Component 61 | 40 | 28 | 25 | 22 | 19 | 17 |
| Component 62 | 40 | 27 | 23 | 20 | 17 | 14 |



