Biology (5090) Past Papers – May/June 2018 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Biology – May/June 2018 Exam
| Component | Maximum Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 40 | 31 | 26 | 21 | 19 | 17 |
| Component 12 | 40 | 30 | 24 | 19 | 16 | 14 |
| Component 21 | 80 | 60 | 48 | 36 | 29 | 22 |
| Component 22 | 80 | 58 | 46 | 35 | 28 | 21 |
| Component 31 | 40 | 29 | 25 | 21 | 18 | 15 |
| Component 32 | 40 | 29 | 25 | 21 | 18 | 15 |
| Component 61 | 40 | 30 | 25 | 21 | 18 | 15 |
| Component 62 | 40 | 29 | 25 | 21 | 18 | 15 |



