Accounting (7707) Past Papers – May/June 2021 | O Level

Past Papers
|
|
|
|
|
|
|
|
|
|
Marking Schemes
|
|
|
|
Examiner Report
|
|
Grade Threshold for O Level Accounting- May/June2021 Exam
| Component | Maximum Raw Mark | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Component 11 | 35 | 20 | 17 | 14 | 13 | 12 |
| Component 12 | 35 | 20 | 17 | 14 | 13 | 12 |
| Component 21 | 100 | 45 | 33 | 22 | 17 | 12 |
| Component 22 | 100 | 45 | 33 | 22 | 17 | 12 |
| Component 24 | 100 | 55 | 42 | 30 | 20 | 11 |



