Biology (5090) Past Papers – Oct/Nov 2021 | O Level
Past Papers
Marking Schemes
Examiner Report
Grade Threshold for O Level Biology - Oct/Nov 2021 Exam
Component | Maximum Raw Mark | A | B | C | D | E |
---|---|---|---|---|---|---|
Component 11 | 40 | 28 | 23 | 19 | 16 | 14 |
Component 12 | 40 | 28 | 23 | 19 | 16 | 13 |
Component 21 | 80 | 49 | 39 | 28 | 21 | 14 |
Component 22 | 80 | 52 | 43 | 32 | 24 | 17 |
Component 31 | 40 | 26 | 22 | 18 | 15 | 12 |
Component 32 | 40 | 26 | 21 | 17 | 14 | 10 |
Component 61 | 40 | 25 | 21 | 17 | 15 | 12 |
Component 62 | 40 | 26 | 22 | 19 | 16 | 13 |
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.